<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barnabas Kendall &#187; services</title>
	<atom:link href="http://bkendall.biz/tag/services/feed/" rel="self" type="application/rss+xml" />
	<link>http://bkendall.biz</link>
	<description>Technology Consultant</description>
	<lastBuildDate>Fri, 15 Jul 2011 14:56:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Open &amp; Distributed URL Shortening</title>
		<link>http://bkendall.biz/2009/04/open-url/</link>
		<comments>http://bkendall.biz/2009/04/open-url/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 23:18:33 +0000</pubDate>
		<dc:creator>Barnabas</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://bkendall.biz/?p=202</guid>
		<description><![CDATA[<a href="http://bkendall.biz/2009/04/open-url/" title="Open &amp; Distributed URL Shortening"></a>Update 8/20: tr.im has since threatened to shut down (then not), and bit.ly has proposed the FDIC of shortners. I look back on my post below and concede that the hashing thing will never happen, but the central backup surely &#8230;<p class="read-more"><a href="http://bkendall.biz/2009/04/open-url/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://bkendall.biz/2009/04/open-url/" title="Open &amp; Distributed URL Shortening"></a><p><strong>Update 8/20:</strong> tr.im has since <a href="http://blog.tr.im/post/159369789/tr-im-r-i-p">threatened to shut down</a> (then <a href="http://blog.tr.im/post/160697842/tr-im-resurrected">not</a>), and <a href="http://blog.bit.ly/post/159843105/301working">bit.ly has proposed</a> the <a href="http://301works.org/">FDIC of shortners</a>. I look back on my post below and concede that the hashing thing will never happen, but the central backup surely should occur, and 301works.org is the best chance it will come about. <em>Any service that claims protecting your &#8220;privacy&#8221; prevents them from backing up their link archive with a 3rd party is lying or misunderstands the purpose of a central repository and shouldn&#8217;t be trusted with your links anyway.</em></p>
<p>The latest <a href="http://www.techcrunch.com/2009/04/06/are-url-shorteners-a-necessary-evil-or-just-evil/">brouhaha over URL shorteners</a> is <a href="http://joshua.schachter.org/2009/04/on-url-shorteners.html">overblown</a>. Are they evil or unnecessary? Who cares? They&#8217;re not going away. Proclaiming the death of &#8220;unnecessary&#8221; institutions is a tired cliché. I&#8217;m all for self-documenting pretty URLs like the next guy, but come on.</p>
<p>I feel that the core argument boils down to discomfort with the opaqueness of the the whole thing. Where does a shortened link go? You don&#8217;t know until you&#8217;re there. What kind of permanence does the shortening service itself have? This kind of worry is an echo of the greater distrustful zeitgeist though &#8211; if AIG and GM can teeter on the edge, what hope can we have for TinyURL? That&#8217;s probably how Philistine foot soldiers felt when Goliath fell.</p>
<p>It appears that many shorteners use an auto-incrementing database key to store link references. Thus the first link is http://example.com/1, and the second is http://example.com/2, and by using all letters of the alphabet (using base 36) then link number 999,999,999 will only be http://example.com/GJDGXR, six extra characters. Since they&#8217;re not all using the same database, then the true link for http://shortenerA.com/GJDGXR does not relate to http://shortenerB.com/GJDGXR. If Shortner A looses their database (<a href="http://ma.gnolia.com/">it happens</a>) then goodbye all links. Thus, shortening services are opaque and creaky by design, namely big-honkin&#8217; private central database.</p>
<p>If the digerati can&#8217;t abide secrets, then they should gather up their pitchforks and demand that their favorite shortening and bookmarking services transition away from private, proprietary incrementing keys to an open URL shortening hashing scheme and distributed URL repository for backup. How would this work? Well, <a href="http://news.netcraft.com/archives/2009/03/15/march_2009_web_server_survey.html">Netcraft reported that there were 224,749,695 servers on the Internet in March 2009</a>. Let&#8217;s just round that up to 250 million and say that each site has an average of 200 URLs, which is 50 billion, or MYWPIWW &#8212; just seven characters &#8212; in base-36. You could normalize and hash any URL through a 40-bit hashing function and format that number to a base-36 string. All participating open shortening services would have to use the same hashing method and synchronize their URLs with a central repository. By using a hash function, each service could defer repository synchronization and use it as an insurance policy. The central repository would be queried only when a hash doesn&#8217;t exist locally such as when a competing service goes dark or offline. Storage of 5 billion URL records in the repository (assuming each record is 1kb) would require 4.65 TB of storage, not quite doable with Amazon SimpleDB just yet. Nevertheless, I can easily imagine two guys hacking up a robust shortened URL repository at this scale over a weekend using tools like Amazon&#8217;s EC2, SDB, and <a href="http://aws.amazon.com/sqs/">SQS</a> and charging per-use fees to the services for a syncing API. The repository has the added benefit of being a neutral third party that can validate and lengthen links for security.</p>
<p>I have no illusions that this system will ever actually be built, or if it is, that it will be used widely. You&#8217;re welcome anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://bkendall.biz/2009/04/open-url/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LinkedIn Mobile</title>
		<link>http://bkendall.biz/2008/02/linkedin-mobile/</link>
		<comments>http://bkendall.biz/2008/02/linkedin-mobile/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 05:52:39 +0000</pubDate>
		<dc:creator>Barnabas</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://barnabas.wordpress.com/?p=157</guid>
		<description><![CDATA[<a href="http://bkendall.biz/2008/02/linkedin-mobile/" title="LinkedIn Mobile"></a>As soon as I read about LinkedIn Mobile today, I had to try it out. Forget everything you hear about Facebook (and its &#8220;mobile&#8221; application), LinkedIn is the most useful business networking tool out there, and now that it&#8217;s mobile optimized, it&#8217;s bound to be &#8230;<p class="read-more"><a href="http://bkendall.biz/2008/02/linkedin-mobile/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://bkendall.biz/2008/02/linkedin-mobile/" title="LinkedIn Mobile"></a><p>As soon as I <a href="http://www.techcrunch.com/2008/02/24/linkedin-goes-mobile—finally/">read about</a> <a href="http://m.linkedin.com/">LinkedIn Mobile</a> today, I had to try it out. Forget everything you hear about Facebook (and its &#8220;mobile&#8221; application), <a href="http://linkedin.com">LinkedIn</a> is the most useful business networking tool out there, and now that it&#8217;s mobile optimized, it&#8217;s bound to be even more entrenched in my professional life.Here are some quick screenshots of the beta service on my Samsung Blackjack:</p>
<p><img src="http://bkendall.biz/wp-content/uploads/2008/02/linkedin-mobile-sshot000.png" alt="LinkedIn Mobile 1" /><br />
<img src="http://bkendall.biz/wp-content/uploads/2008/02/linkedin-mobile-sshot001.png" alt="LinkedIn Mobile 2" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bkendall.biz/2008/02/linkedin-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It happens to everyone</title>
		<link>http://bkendall.biz/2007/07/outages-happen/</link>
		<comments>http://bkendall.biz/2007/07/outages-happen/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 19:02:16 +0000</pubDate>
		<dc:creator>Barnabas</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://barnabas.wordpress.com/2007/07/31/outages-happen/</guid>
		<description><![CDATA[<a href="http://bkendall.biz/2007/07/outages-happen/" title="It happens to everyone"></a>&#8230;and now I don&#8217;t feel so bad (via TechCrunch): Facebook was down for a few hours last night, but they seem to be all right now.  I can&#8217;t find any signs of &#8220;outrage&#8221;, just a jaded Internet shrugging its shoulders &#8230;<p class="read-more"><a href="http://bkendall.biz/2007/07/outages-happen/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://bkendall.biz/2007/07/outages-happen/" title="It happens to everyone"></a><p>&#8230;and now I don&#8217;t feel so bad (<a href="http://www.techcrunch.com/2007/07/31/facebook-outage/">via TechCrunch</a>):</p>
<p><img src="http://bkendall.biz/wp-content/uploads/2007/07/facebookdown.png" alt="Facebook outage" /></p>
<p>Facebook was down for a few hours last night, but they seem to be all right now.  I can&#8217;t find any signs of &#8220;outrage&#8221;, just a jaded Internet shrugging its shoulders at Yet Another Outage. This isn&#8217;t to say that I don&#8217;t take downtime seriously (of course I do) but my growing gallery of outage screenshots is some small comfort.</p>
]]></content:encoded>
			<wfw:commentRss>http://bkendall.biz/2007/07/outages-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook + Skweezer</title>
		<link>http://bkendall.biz/2007/07/facebook-skweezer/</link>
		<comments>http://bkendall.biz/2007/07/facebook-skweezer/#comments</comments>
		<pubDate>Sat, 28 Jul 2007 22:08:17 +0000</pubDate>
		<dc:creator>Barnabas</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[mashups]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Skweezer]]></category>

		<guid isPermaLink="false">http://barnabas.wordpress.com/2007/07/28/facebook-skweezer/</guid>
		<description><![CDATA[<a href="http://bkendall.biz/2007/07/facebook-skweezer/" title="Facebook + Skweezer"></a>I joined Facebook mainly so I could test how it works over Skweezer, even though they already have a mobile interface and no offsite links. To complete the circle, today I created a Skweezer group in Facebook to see if &#8230;<p class="read-more"><a href="http://bkendall.biz/2007/07/facebook-skweezer/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://bkendall.biz/2007/07/facebook-skweezer/" title="Facebook + Skweezer"></a><p><a href="http://www.facebook.com/profile.php?id=759778427"><img src="http://bkendall.biz/wp-content/uploads/2007/07/facebook.gif" alt="Facebook logo" align="left" border="0" />I joined Facebook</a> mainly so I could test how it works over Skweezer, even though they already have a <a href="http://m.facebook.com/">mobile interface</a> and no offsite links. To complete the circle, today I created a <a href="http://www.facebook.com/group.php?gid=10571533536">Skweezer group</a> in Facebook to see if it could be useful, although it&#8217;s by no means an official forum. I figure that at some point someone&#8217;s going to create a Facebook group about Skweezer, it might as well be one of us.</p>
<p>Do you use Facebook and Skweezer? Join our group and post a note on our wall, or better yet a picture of Skweezer in action. It is extremely gratifying to all of us when we read about how people enjoy using Skweezer, and we&#8217;re constantly looking for ways to connect with our <strike>users</strike> people.</p>
]]></content:encoded>
			<wfw:commentRss>http://bkendall.biz/2007/07/facebook-skweezer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;User&#8221; is a four-letter word</title>
		<link>http://bkendall.biz/2007/07/user-is-4-letter-word/</link>
		<comments>http://bkendall.biz/2007/07/user-is-4-letter-word/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 02:34:37 +0000</pubDate>
		<dc:creator>Barnabas</dc:creator>
				<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://barnabas.wordpress.com/2007/07/25/user-is-4-letter-word/</guid>
		<description><![CDATA[<a href="http://bkendall.biz/2007/07/user-is-4-letter-word/" title="&quot;User&quot; is a four-letter word"></a>The other day when I posted about Zonbu, I added a few sentences expressing that I&#8217;d rather call people who own and use a device as &#8220;owners&#8221; instead of &#8220;users&#8221;, if appropriate: &#8230;ownership implies that the possession serves its owner’s &#8230;<p class="read-more"><a href="http://bkendall.biz/2007/07/user-is-4-letter-word/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://bkendall.biz/2007/07/user-is-4-letter-word/" title="&quot;User&quot; is a four-letter word"></a><p>The other day when I <a href="http://barnabas.wordpress.com/2007/07/23/zonbu/" title="Ditch WebTV, get Zonbu">posted about Zonbu</a>, I added a few sentences expressing that I&#8217;d rather call people who own and use a device as &#8220;owners&#8221; instead of &#8220;users&#8221;, if appropriate:</p>
<blockquote><p>&#8230;ownership implies that the possession serves its owner’s needs, whereas the word “user” suggests one who has adapted their own habits to suit their possessions. May we all be owners of our possessions and not merely users.</p></blockquote>
<p>It seems I&#8217;m in good company of others tiring of the word &#8220;user&#8221;, first of all Josh Bernoff  who <a href="http://blogs.forrester.com/charleneli/2007/07/im-sick-of-user.html">suggested the pledge</a>: &#8220;I promise to avoid the word user whenever possible. I will think of people who use technology as people, customers, and friends. I won&#8217;t use them, and they won&#8217;t use me.&#8221; I agree with this wholeheartedly, and the ensuing discussion in the comments of alternate terms to use besides &#8220;people&#8221; is interesting. He linked to <a href="http://www.vanderwal.net/random/entrysel.php?blog=1841">this well thought out article</a> by Thomas Van Der Wal, who has been thinking about this problem for some time, and also Robert Scoble who thought fixation on &#8220;users&#8221; was &#8220;<a href="http://scobleizer.com/2006/06/20/the-screwing-of-the-long-tail/">screwing the long tail</a>&#8221; way back in June of 2006. I wonder if he has updated his thoughts on that since then.</p>
<p>I&#8217;m left with a conundrum, however: if I can&#8217;t call people who use <a href="http://www.skweezer.net/">Skweezer</a> (which is our public mobile web browsing service that&#8217;s meant to be, well, used) &#8220;users&#8221;, what do we call them? <a href="http://radar.oreilly.com/archives/2007/06/dont_call_me_a.html">Jimmy Guterman has the same problem</a> and so do his commenters, it appears.</p>
<ul>
<li>&#8220;People&#8221; &#8211; not descriptive. I&#8217;m afraid we&#8217;ll just revert to &#8220;people who use Skweezer&#8221; and then shorten it to &#8220;users&#8221;</li>
<li>&#8220;Customers&#8221; &#8211; Skweezer is free, so our &#8220;customers&#8221; are Advertisers, and we already call them that</li>
<li>&#8220;Owners&#8221; &#8211; same sort of problem as above, but it makes up in positive connotations what it lacks in accuracy</li>
<li>&#8220;Members&#8221; &#8211; works for people who have accounts, but is not all-inclusive</li>
<li>&#8220;Browsers&#8221; &#8211; better for Skweezer, but we already use this to talk about the web browsing software on phones</li>
<li>&#8220;Community&#8221; &#8211; no singular term that I know of except &#8220;member&#8221;</li>
<li>&#8220;Client&#8221; &#8211; maybe&#8230;</li>
<li>&#8220;User&#8221; &#8211; maybe it&#8217;s best after all?</li>
</ul>
<p><strong>Update:</strong> This topic is officially <a href="http://www.techcrunch.com/2007/07/27/long-live-the-user/">crunched</a> and <a href="http://www.techmeme.com/070725/p82#a070725p82">meme&#8217;d</a> now. Hooray.</p>
]]></content:encoded>
			<wfw:commentRss>http://bkendall.biz/2007/07/user-is-4-letter-word/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ditch WebTV, get Zonbu</title>
		<link>http://bkendall.biz/2007/07/zonbu/</link>
		<comments>http://bkendall.biz/2007/07/zonbu/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 23:17:35 +0000</pubDate>
		<dc:creator>Barnabas</dc:creator>
				<category><![CDATA[MSN TV]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://barnabas.wordpress.com/2007/07/23/zonbu/</guid>
		<description><![CDATA[<a href="http://bkendall.biz/2007/07/zonbu/" title="Ditch WebTV, get Zonbu"></a>Many of our users are also MSN TV (a.k.a. WebTV) customers because Skweezer does a pretty good job of stripping out superfluous data from any web page, especially eBay, and reformatting it for a smaller screen, in this case a &#8230;<p class="read-more"><a href="http://bkendall.biz/2007/07/zonbu/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://bkendall.biz/2007/07/zonbu/" title="Ditch WebTV, get Zonbu"></a><p><img src="http://bkendall.biz/wp-content/uploads/2006/05/msntv.jpg" alt="MSN TV" align="left" />Many of our users are also <a href="http://www.msntv.com/pc/">MSN TV</a> (a.k.a. WebTV) customers because Skweezer does a pretty good job of stripping out superfluous data from any web page, especially eBay, and reformatting it for a smaller screen, in this case a low resolution standard TV screen. When this tenuous combination of MSN/eBay/Skweezer doesn&#8217;t work, however, our customer service department really hears it, and some of those things bubble up to me.</p>
<p>Why don&#8217;t they just buy and use a computer or a high-powered phone/PDA? Obviously MSN TV is supposed to be cheaper than a PC, but I don&#8217;t think that&#8217;s the whole story. After all, you can pick up a <a href="http://www.walmart.com/search/browse-ng.do?catNavId=41937&amp;catNavId=41937&amp;ic=24_0&amp;ref=125875.126125&amp;search_sort=4&amp;selected_items=">bargain PC at Wal-Mart</a> nowadays for next to nothing. I think I have a partial answer. MSN TV owners <em>don&#8217;t want</em> a PC and all that entails; they just want to plug a cheap device into their TV, turn it on and surf the web. They don&#8217;t want to fool around with updates and plug-ins and viruses and service packs; they just want something that works like an appliance should. They&#8217;re not the most backwards computer users in the world (as if they don&#8217;t know there&#8217;s an alternative), but they are the most demanding. This is why I call them &#8220;owners&#8221; and not &#8220;users&#8221;; ownership implies that the possession serves its owner&#8217;s needs, whereas the word &#8220;user&#8221; suggests one who has adapted their own habits to suit their possessions. May we all be owners of our possessions and not merely users.</p>
<p><img src="http://bkendall.biz/wp-content/uploads/2007/07/zonbu.jpg" alt="Zonbu" align="right" />There are some that we&#8217;ve been in contact that regretfully admit that maybe they&#8217;ve been holding out too long and it&#8217;s time to consider joining the normal computing public. I ran across an MSN TV alternative today that may fit the bill for some. It&#8217;s called <a href="http://www.zonbu.com/">Zonbu</a>, and it&#8217;s priced competitively and available right now. <a href="http://www.osweekly.com/index.php?option=com_content&amp;task=view&amp;id=2553&amp;Itemid=449">This article from OSWeekly.com</a> compares Zonbu with WebTV very well. I think there&#8217;s <a href="http://www.zonbu.com/learn/OS.htm" title="operating system">a lot</a> <a href="http://www.zonbu.com/learn/apps.htm" title="applications">to like</a> about a Zonbu box, especially automatic offsite backup and the fact that it&#8217;s so <a href="http://www.zonbu.com/learn/green.htm">energy efficient</a>, and I&#8217;d consider it carefully when thinking about upgrading/replacing a home PC or set top box like MSN TV which is only good for browsing the Internet and can&#8217;t run office applications or games or play music.</p>
<p>As far as I can tell, you need to get your own separate Internet connection, keyboard, monitor, and mouse in addition to this device. I&#8217;m not entirely sure why you can&#8217;t just add these things on at the <a href="http://www.zonbu.com/shop/home.php">Zonbu store</a>, but maybe they want to keep it simple. Your upfront payment will be $99 for the computer + $160 for a monitor and maybe another $20 for the keyboard and mouse if you don&#8217;t already have them; let&#8217;s say $280 all together.  Then you have the subscription fees, which depends on the amount of storage you want for your Zonbu box, <a href="http://www.zonbu.com/plans/pricing.htm">currently between $12.95 and $19.95 a month</a>, and also an Internet plan, like <a href="http://www.broadbandreports.com/dosearch?cheap=1">cheap DSL for about $15/month</a>, or free if your city provides a <a href="http://www.muniwireless.com/">municipal wi-fi cloud</a> or your neighbor lets you share. I doubt that&#8217;s an option with MSN TV. Even so, less than $30/month is not bad at all. Worst case, your first year will set you back $640, or about $53/month; best case (you already have some hardware and access to free Internet) your first year will cost you $255, or about $21/month.</p>
]]></content:encoded>
			<wfw:commentRss>http://bkendall.biz/2007/07/zonbu/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Doing What You Do Well</title>
		<link>http://bkendall.biz/2007/06/doing-what-you-do-well/</link>
		<comments>http://bkendall.biz/2007/06/doing-what-you-do-well/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 22:21:44 +0000</pubDate>
		<dc:creator>Barnabas</dc:creator>
				<category><![CDATA[mobilizing]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Skweezer]]></category>

		<guid isPermaLink="false">http://barnabas.wordpress.com/2007/06/20/doing-what-you-do-well/</guid>
		<description><![CDATA[<a href="http://bkendall.biz/2007/06/doing-what-you-do-well/" title="Doing What You Do Well"></a>In developing a mobile vision, the Greenlight Wireless team has been tempted down several paths over the years. Should we get into video? Unified mobile IM/SMS? Should Skweezer be a mobile Pageflakes? We have thus added/dropped features as they compliment/detract &#8230;<p class="read-more"><a href="http://bkendall.biz/2007/06/doing-what-you-do-well/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://bkendall.biz/2007/06/doing-what-you-do-well/" title="Doing What You Do Well"></a><p>In developing a mobile vision, the Greenlight Wireless team has been tempted down several paths over the years. Should we get into video? Unified mobile IM/SMS? Should Skweezer be a mobile Pageflakes? We have thus added/dropped features as they compliment/detract from our main goals because we have to pick our battles. There are some things we do well (like mobile browsing) and some things we don&#8217;t (like e-mail). There are some things that we are too small to attempt, such as developing our own web search engine from scratch, and so we partner with companies that offer these things as a service or API we can use. For example, we use <a href="http://www.worldlingo.com/en/products/worldlingo_api.html" title="WorldLingo Service API">WorldLingo&#8217;s excellent translation API</a>.</p>
<p><img src="http://bkendall.biz/wp-content/uploads/2007/06/clusty_mobile_search.png" alt="Clusty mobile search" align="right" />I mention this because I was looking at Clusty&#8217;s new <a href="http://m.clusty.com/" title="Clusty Mobile">mobile search and web proxy</a>, <a href="http://vivisimo.com/html/clustymobile-20070618">which was announced</a> earlier this week. There is no doubt that Clusty has some advanced search engine technology, and it has an obvious mobile application. However, their mobile web proxy leaves a lot to be desired. I know it&#8217;s still in its infancy and they probably intend to improve it, so it&#8217;s not fair for me to criticize it yet. However, if I were an executive at Vivisimo, I would take a hard look at build vs. buy or partner in this case. Mobile transcoding is one of those easily underestimated technologies. Skweezer powers the search results of other large search engines, and we&#8217;ve been doing it for years. Clusty search with Skweezer-powered results would be pretty nice and might free up a Clusty engineer.</p>
]]></content:encoded>
			<wfw:commentRss>http://bkendall.biz/2007/06/doing-what-you-do-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPhone Might Be Slow and Closed &#8211; Awesome</title>
		<link>http://bkendall.biz/2007/06/the-iphone-might-be-slow-and-closed-awesome/</link>
		<comments>http://bkendall.biz/2007/06/the-iphone-might-be-slow-and-closed-awesome/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 17:53:18 +0000</pubDate>
		<dc:creator>Barnabas</dc:creator>
				<category><![CDATA[browsers]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobilizing]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Skweezer]]></category>

		<guid isPermaLink="false">http://barnabas.wordpress.com/2007/06/19/the-iphone-might-be-slow-and-closed-awesome/</guid>
		<description><![CDATA[<a href="http://bkendall.biz/2007/06/the-iphone-might-be-slow-and-closed-awesome/" title="The iPhone Might Be Slow and Closed - Awesome"></a>There has been some complaining about the iPhone&#8217;s reliance on AT&#38;T&#8217;s EDGE network. Here&#8217;s an example from Forbes.com, in sidebar to the article &#8220;Why You May Not Want an iPhone&#8220;: The iPhone isn&#8217;t equipped for AT&#38;T&#8217;s fastest &#8220;third-generation&#8221; (or 3G) &#8230;<p class="read-more"><a href="http://bkendall.biz/2007/06/the-iphone-might-be-slow-and-closed-awesome/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://bkendall.biz/2007/06/the-iphone-might-be-slow-and-closed-awesome/" title="The iPhone Might Be Slow and Closed - Awesome"></a><p><img src="http://bkendall.biz/wp-content/uploads/2007/06/jobs_iphone.jpg" alt="Steve Jobs iPhone" align="left" />There has been some complaining about the iPhone&#8217;s reliance on AT&amp;T&#8217;s EDGE network. Here&#8217;s an example from Forbes.com, in sidebar to the article &#8220;<a href="http://www.forbes.com/wireless/2007/06/08/iphone-problems-apple-tech-wireless-cx_df_0611iphonemain.html">Why You May Not Want an iPhone</a>&#8220;:</p>
<blockquote><p>The iPhone isn&#8217;t equipped for AT&amp;T&#8217;s fastest &#8220;third-generation&#8221; (or 3G) wireless data network. Instead, iPhone users are stuck on an older, slower network, which means Web pages will take longer to load.</p></blockquote>
<p>Also, since the non-announcement at the WWDC that Apple&#8217;s idea of 3rd-party applications is &#8220;sites that run on Safari&#8221;, there has been  <a href="http://www.rogueamoeba.com/utm/posts/News/iphone-sdk-2007-06-11-15-30">additional</a> <a href="http://www.tuaw.com/2007/06/12/the-line-between-web-and-real-apps-on-the-iphone/">kvetching</a>. I sympathize with everyone whose software does not translate to the web service model.</p>
<p>However, as a developer who makes a <a href="http://www.skweezer.net/" title="Skweezer of course">web service</a> that speeds up browsing for mobile devices and doesn&#8217;t require a client installation of any kind, I couldn&#8217;t be happier about the iPhone design &#8220;restrictions&#8221;: it validates our approach completely. For the record: Skweezer addresses iPhone slowness without requiring any client installation. So while you&#8217;re waiting for Opera for the iPhone, give us a try first. And by the way, we <a href="http://barnabas.wordpress.com/2007/06/18/skweezer-40-finally/">just released Skweezer v4.0</a> which compresses images too, just in time. Welcome to Skweezer, iPhone people. Enjoy the entire internet.</p>
<p>AT&amp;T or Apple folks: could I have one for testing, please? I&#8217;m already a Cingular/AT&amp;T customer. You may already know the Kendall family from my wife&#8217;s addiction to the iTunes music store.</p>
]]></content:encoded>
			<wfw:commentRss>http://bkendall.biz/2007/06/the-iphone-might-be-slow-and-closed-awesome/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Congratulations Ask.com Mobile!</title>
		<link>http://bkendall.biz/2007/06/congratulations-askcom-mobile/</link>
		<comments>http://bkendall.biz/2007/06/congratulations-askcom-mobile/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 20:07:36 +0000</pubDate>
		<dc:creator>Barnabas</dc:creator>
				<category><![CDATA[Ask]]></category>
		<category><![CDATA[mobilizing]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://barnabas.wordpress.com/2007/06/08/congratulations-askcom-mobile/</guid>
		<description><![CDATA[<a href="http://bkendall.biz/2007/06/congratulations-askcom-mobile/" title="Congratulations Ask.com Mobile!"></a>This has been sitting in my drafts folder for too long, but belated congratulations to Ask.com Mobile, winner in the Mobile category as well as the People&#8217;s choice awards! They are deservedly proud. If you haven&#8217;t already tried out Ask&#8217;s &#8230;<p class="read-more"><a href="http://bkendall.biz/2007/06/congratulations-askcom-mobile/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://bkendall.biz/2007/06/congratulations-askcom-mobile/" title="Congratulations Ask.com Mobile!"></a><p><img src="http://bkendall.biz/wp-content/uploads/2007/05/winner_black_low.jpg" alt="2007 Webby Awards Winner" align="left" />This has been sitting in my drafts folder for too long, but belated congratulations to <a href="http://m.ask.com/">Ask.com Mobile</a>, <a href="http://www.irconnect.com/ask/pages/news_releases.html?d=120797">winner</a> in the Mobile category as well as the People&#8217;s choice awards! They are <a href="http://blog.ask.com/2007/05/on_winning_the_.html">deservedly proud</a>. If you haven&#8217;t already tried out Ask&#8217;s mobile site on your phone, you really should.</p>
]]></content:encoded>
			<wfw:commentRss>http://bkendall.biz/2007/06/congratulations-askcom-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Language-domain name correlation</title>
		<link>http://bkendall.biz/2007/03/language-domain-name-correlation/</link>
		<comments>http://bkendall.biz/2007/03/language-domain-name-correlation/#comments</comments>
		<pubDate>Fri, 30 Mar 2007 20:53:45 +0000</pubDate>
		<dc:creator>Barnabas</dc:creator>
				<category><![CDATA[services]]></category>
		<category><![CDATA[Skweezer]]></category>

		<guid isPermaLink="false">http://barnabas.wordpress.com/2007/03/30/language-domain-name-correlation/</guid>
		<description><![CDATA[<a href="http://bkendall.biz/2007/03/language-domain-name-correlation/" title="Language-domain name correlation"></a>The Internet is not all English, although it&#8217;s easy to forget that when most of your browing history is to &#8220;.com&#8221; and &#8220;.net&#8221; sites. For years Greenlight Wireless has partnered with WorldLingo to provide dynamic translation of mobile content using &#8230;<p class="read-more"><a href="http://bkendall.biz/2007/03/language-domain-name-correlation/">Read more &#187;</a></p>]]></description>
